2023 Rank Titles & Rewards
Rank Name | Rank Division | Rank Order | End-of-season SAE Reward | End-of-season ASG Reward | End-of-battle ASG Reward |
---|---|---|---|---|---|
Champion | Champion I | #1 | 11.700 | 1.000 | 53 |
Challenger | Challenger I | #2 | 8.450 | 800 | 32 |
Challenger II | #3 | 7.150 | |||
Challenger III | #4 | 6.175 | |||
Challenger IV | #5 | 5.785 | |||
Challenger V | #6 - #7 | 4.490 | |||
Challenger VI | #8 - #10 | 4.160 | |||
Master | Master I | #11 - #12 | 3.952 | 660 | 24 |
Master II | #13 - #14 | 3.162 | |||
Master III | #15 - #16 | 2.687 | |||
Master IV | #17 - #20 | 2.365 | |||
Master V | #21 - #24 | 2.128 | |||
Master VI | #25 - #30 | 1.639 | |||
Diamond | Diamond I | #31 - #33 | 1.557 | 580 | 17 |
Diamond II | #34 - #36 | 1.245 | |||
Diamond III | #37 - #39 | 1.059 | |||
Diamond IV | #40 - #45 | 931 | |||
Diamond V | #46 - #51 | 811 | |||
Diamond VI | #52 - #60 | 624 | |||
Platinum | Platinum I | #60 - #64 | 593 | 450 | 16 |
Platinum II | #65 - #68 | 475 | |||
Platinum III | #69 - #72 | 403 | |||
Platinum IV | #73 - #80 | 355 | |||
Platinum V | #81 - #88 | 309 | |||
Platinum VI | #89 - #100 | 300 | |||
Gold | Gold I | #101 - #110 | 273 | 400 | 14 |
Gold II | #111 - #120 | 246 | |||
Gold III | #121 - #130 | 221 | |||
Gold IV | #131 - #150 | 199 | |||
Gold V | #151 - #170 | 179 | |||
Gold VI | #171 - #200 | 161 | |||
Silver | Silver I | #201 - #220 | 146 | 100 | 10 |
Silver II | #221 - #240 | 132 | |||
Silver III | #241 - #260 | 118 | |||
Silver IV | #261 - #300 | 107 | |||
Silver V | #301 - #340 | 96 | |||
Silver VI | #341 - #400 | 86 | |||
Bronze | Bronze I | #401 - #440 | 78 | 80 | 7 |
Bronze II | #441 - #480 | 70 | |||
Bronze III | #481 - #520 | 63 | |||
Bronze IV | #521 - #600 | 57 | |||
Bronze V | #601 - #800 | 51 | |||
Bronze VI | #801++ | 0 | 50 | 5 |
This benchmark is subject to change and changes shall be announced publicly. Last edited day will be reflected in the page description.
Last updated