Battleground Shop & Rewards
The Battleground Shop offers many valuable resoucres as follows:
Items | Limit per Season | Cost per Purchase |
---|---|---|
50 Fragments of 5-star Hero | 2 | 2000 Coins |
40 Fragments of 4-star Hero | 5 | 1000 Coins |
30 Fragments of 3-star Hero | 10 | 500 Coins |
5 Revitalize Stones | 20 | 500 Coins |
30K Hero EXPs | 30 | 100 Coins |
100 Eternal Crystals | 10 | 500 Coins |
The Reward Benchmark for each rank tier is as follows.
Title | Rank | End of Season Reward (Battleground Coin) | Cosmetic |
---|---|---|---|
Grandmaster | #1 | 20000 | Grandmaster Border |
Challenger | #2 - #5 | 15000 | Challenger Border |
Master | #6 - #20 | 12000 | Master Border |
Diamond | #21 - #1001 | 10000 | Diamond Border |
Platinum | #101 - #1000 | 8000 | Platinum Border |
Gold | #1001 - #2000 | 5000 | Gold Border |
Silver | #2001 - #5000 | 3000 | - |
Bronze | #5001 and below | 2000 | - |
Last modified 1yr ago