Detailed Reward (2024)
Quarter | Total SAE Rewards |
---|---|
Quarter 1 (Season 20-21-22) | 285,747 |
Quarter 2 (Season 23-24-25) | 201,365 |
Quarter 3 (Season 26-27-28) | 189,858 |
Quarter 4 (Season 29-30-31) | 186,981 |
Last updated
Quarter | Total SAE Rewards |
---|---|
Quarter 1 (Season 20-21-22) | 285,747 |
Quarter 2 (Season 23-24-25) | 201,365 |
Quarter 3 (Season 26-27-28) | 189,858 |
Quarter 4 (Season 29-30-31) | 186,981 |
Last updated