Detailed Reward (2023)
Quarter | Total SAE Reward |
---|---|
Quarter 1 - Season 8 | 332,342 |
Quarter 1 - Season 9, 10 | 216,022 |
Quarter 2 - Season 11, 12, 13 | 118,812 |
Quarter 3 - Season 14, 15, 16 | 106,931 |
Quarter 4 - Season 17, 18, 19 | 101,584 |
Last updated
Quarter | Total SAE Reward |
---|---|
Quarter 1 - Season 8 | 332,342 |
Quarter 1 - Season 9, 10 | 216,022 |
Quarter 2 - Season 11, 12, 13 | 118,812 |
Quarter 3 - Season 14, 15, 16 | 106,931 |
Quarter 4 - Season 17, 18, 19 | 101,584 |
Last updated