Body Parts
Each Hero has 04 parts and certain parts give the Hero a certain stat bonus.
.jpg?alt=media&token=80a35b69-abef-4fda-ab45-65a1884794b1)
Parts are innate when a Hero is summoned and cannot be upgraded.
Mystic Heroes receive more bonuses from Parts (compared to Common Heroes).
Parts come in 10 different rarities from 1 to 10 (represented by color).
Higher rarity parts grant higher bonuses.
Common
Mystic
Rarity | Head | Hand | Body | Weapon |
---|---|---|---|---|
10 | 50% | 50% | 50% | 50% |
9 | 41% | 41% | 41% | 45% |
8 | 33% | 33% | 33% | 40% |
7 | 26% | 26% | 26% | 35% |
6 | 20% | 20% | 20% | 30% |
5 | 15% | 15% | 15% | 25% |
4 | 11% | 11% | 11% | 20% |
3 | 8% | 8% | 8% | 15% |
2 | 6% | 6% | 6% | 10% |
1 | 5% | 5% | 5% | 5% |
Rarity | Head | Hand | Body | Weapon |
---|---|---|---|---|
10 | 100% | 100% | 100% | 100% |
9 | 82% | 82% | 82% | 90% |
8 | 66% | 66% | 66% | 80% |
7 | 52% | 52% | 52% | 70% |
6 | 40% | 40% | 40% | 60% |
5 | 30% | 30% | 30% | 50% |
4 | 22% | 22% | 22% | 40% |
3 | 16% | 16% | 16% | 30% |
2 | 12% | 12% | 12% | 20% |
1 | 10% | 10% | 10% | 10% |
Last modified 2mo ago