2024 Rank Titles & Rewards
Detailed rewards for each Arena season.
Rank Name | Rank Division | Rank Order | End-of-Season SAE | End-of-Season ASG | End-of-Battle ASG |
---|---|---|---|---|---|
Champion | Champion | 1 | 5.313 | 800 | 42 |
Challenger | Challenger I | 2 | 3.837 | 640 | 26 |
Challenger II | 3 | 3.247 | 640 | 26 | |
Challenger III | 4 | 2.804 | 640 | 26 | |
Challenger IV | 5 | 2.627 | 640 | 26 | |
Challenger V | 6-7 | 2.243 | 640 | 26 | |
Challenger VI | 8-10 | 1.889 | 640 | 26 | |
Master | Master I | 11-12 | 1.795 | 528 | 19 |
Master II | 13-14 | 1.436 | 528 | 19 | |
Master III | 15-16 | 1.220 | 528 | 19 | |
Master IV | 17-20 | 1.074 | 528 | 19 | |
Master V | 21-24 | 966 | 528 | 19 | |
Master VI | 25-30 | 744 | 528 | 19 | |
Diamond | Diamond I | 31-33 | 707 | 464 | 14 |
Diamond II | 34-36 | 566 | 464 | 14 | |
Diamond III | 37-39 | 481 | 464 | 14 | |
Diamond IV | 40-45 | 423 | 464 | 14 | |
Diamond V | 46-51 | 368 | 464 | 14 | |
Diamond VI | 52-60 | 283 | 464 | 14 | |
Platinum | Platinum I | 61-64 | 269 | 360 | 13 |
Platinum II | 65-68 | 215 | 360 | 13 | |
Platinum III | 69-72 | 183 | 360 | 13 | |
Platinum IV | 73-80 | 161 | 360 | 13 | |
Platinum V | 81-88 | 140 | 360 | 13 | |
Platinum VI | 89-100 | 136 | 360 | 13 | |
Gold | Gold I | 101-110 | 99 | 320 | 11 |
Gold II | 111-120 | 89 | 320 | 11 | |
Gold III | 121-130 | 80 | 320 | 11 | |
Gold IV | 131-150 | 72 | 320 | 11 | |
Gold V | 151-170 | 65 | 320 | 11 | |
Gold VI | 171-200 | 58 | 320 | 11 | |
Silver | Sliver I | 201-220 | 52 | 80 | 8 |
Sliver II | 221-240 | 46 | 80 | 8 | |
Sliver III | 241-260 | 41 | 80 | 8 | |
Sliver IV | 261-300 | 36 | 80 | 8 | |
Sliver V | 301-340 | 32 | 80 | 8 | |
Sliver VI | 341-400 | 28 | 80 | 8 | |
Bronze | Bronze I | 401-440 | 25 | 64 | 6 |
Bronze II | 441-480 | 22 | 64 | 6 | |
Bronze III | 481-520 | 19 | 64 | 6 | |
Bronze IV | 521-600 | 0 | 64 | 6 | |
Bronze V | 601-800 | 0 | 64 | 6 | |
Bronze VI | 801++ | 0 | 40 | 4 |
Last updated