2022 Rank Titles & Rewards
Updated Nov 20
Season 7
Season 2
Season 1
Rank Name | Rank Division | Rank Order | End-of-season SAE Reward | End-of-season ASG Reward | End-of-battle ASG Reward |
---|---|---|---|---|---|
Champion | Champion I | #1 | 18.000 | 1.000 | 53 |
Challenger | Challenger I | #2 | 13.000 | 800 | 32 |
| Challenger II | #3 | 11.000 | | |
| Challenger III | #4 | 9.500 | | |
| Challenger IV | #5 | 8.900 | | |
| Challenger V | #6 - #7 | 7.600 | | |
| Challenger VI | #8 - #10 | 6.400 | | |
Master | Master I | #11 - #12 | 6.080 | 660 | 24 |
| Master II | #13 - #14 | 4.864 | | |
| Master III | #15 - #16 | 4.134 | | |
| Master IV | #17 - #20 | 3.638 | | |
| Master V | #21 - #24 | 3.274 | | |
| Master VI | #25 - #30 | 2.521 | | |
Diamond | Diamond I | #31 - #33 | 2.395 | 580 | 17 |
| Diamond II | #34 - #36 | 1.916 | | |
| Diamond III | #37 - #39 | 1.629 | | |
| Diamond IV | #40 - #45 | 1.433 | | |
| Diamond V | #46 - #51 | 1.247 | | |
| Diamond VI | #52 - #60 | 960 | | |
Platinum | Platinum I | #60 - #64 | 912 | 450 | 16 |
| Platinum II | #65 - #68 | 730 | | |
| Platinum III | #69 - #72 | 620 | | |
| Platinum IV | #73 - #80 | 546 | | |
| Platinum V | #81 - #88 | 475 | | |
| Platinum VI | #89 - #100 | 461 | | |
Gold | Gold I | #101 - #110 | 420 | 400 | 14 |
| Gold II | #111 - #120 | 378 | | |
| Gold III | #121 - #130 | 340 | | |
| Gold IV | #131 - #150 | 306 | | |
| Gold V | #151 - #170 | 276 | | |
| Gold VI | #171 - #200 | 248 | | |
Silver | Silver I | #201 - #220 | 225 | 100 | 10 |
| Silver II | #221 - #240 | 203 | | |
| Silver III | #241 - #260 | 182 | | |
| Silver IV | #261 - #300 | 164 | | |
| Silver V | #301 - #340 | 148 | | |
| Silver VI | #341 - #400 | 133 | | |
Bronze | Bronze I | #401 - #440 | 120 | 80 | 7 |
| Bronze II | #441 - #480 | 108 | | |
| Bronze III | #481 - #520 | 97 | | |
| Bronze IV | #521 - #600 | 87 | | |
| Bronze V | #601 - #800 | 79 | | |
| Bronze VI | #801++ | 0 | 50 | 5 |
Title | Rank | End of Season SAE | End of Season ASG | Reward per Win |
---|---|---|---|---|
Grandmaster | #1 | 16,666 SAE | 1000 ASG | 62 ASG |
Challenger | #2 - #5 | 8,333 SAE | 800 ASG | 42 ASG |
Eternal | #6 - #20 | 4,444 SAE | 660 ASG | 30 ASG |
Master | #21 - #50 | 1,138 SAE | 580 ASG | 18 ASG |
Diamond | #51 - #100 | 650 SAE | 450 ASG | 16 ASG |
Platinum | #101 - #200 | 500 SAE | 400 ASG | 14 ASG |
Gold | #201 - #400 | 250 SAE | 100 ASG | 10 ASG |
Silver | #401 - #800 | 125 SAE | 80 ASG | 7 ASG |
Bronze | #801 and below | 0 SAE | 50 ASG | 5 ASG |
Title | Rank | End of Season SAE | End of Season ASG | Reward per Win |
---|---|---|---|---|
Grandmaster | #1 | 16,666 SAE | 1000 ASG | 62 ASG |
Challenger | #2 - #5 | 8,333 SAE | 800 ASG | 42 ASG |
Master | #6 - #20 | 4,444 SAE | 650 ASG | 30 ASG |
Diamond | #21 - #100 | 833 SAE | 500 ASG | 18 ASG |
Platinum | #101 - #200 | 500 SAE | 400 ASG | 14 ASG |
Gold | #201 - #400 | 250 SAE | 100 ASG | 10 ASG |
Silver | #401 - #800 | 125 SAE | 80 ASG | 7 ASG |
Bronze | #801 and below | 0 SAE | 50 ASG | 5 ASG |
This benchmark is subject to change and changes shall be announced publicly. Last edited day will be reflected in the page description.
Last modified 19d ago